Expand All
George Cobb Flight
Pos. Players To Par
Gross
Total
Gross
T1 -1 71
T1 -1 71
3 E 72
T4 +1 73
T4 +1 73
T6 +2 74
T6 +2 74
8 +8 80
9 +9 81
10 +11 83
Donald Ross Flight
Pos. Players To Par
Gross
Total
Gross
1 -2 70
2 E 72
3 +1 73
4 +3 75
T5 +4 76
T5 +4 76
T7 +5 77
T7 +5 77
9 +8 80
10 +11 83
Ellis Maples Flight
Pos. Players To Par
Gross
Total
Gross
1 -2 70
2 -1 71
T3 +3 75
T3 +3 75
5 +4 76
6 +5 77
7 +10 82
8 +12 84
9 +15 87
10 +16 88
A.W. Tillinghast Flight
Pos. Players To Par
Gross
Total
Gross
1 -2 70
2 +3 75
3 +4 76
4 +8 80
5 +9 81
6 +10 82
7 +11 83
T8 +13 85
T8 +13 85
10
Nick Potts + Billy Saffo
Mountain Glen Golf Club
+15 87
Alistar Mackenzie Flight
Pos. Players To Par
Gross
Total
Gross
1 E 72
2 +5 77
3 +6 78
4 +7 79
T5 +8 80
T5 +8 80
7 +9 81
8 +10 82
9 +11 83
10 +17 89
Tom Fazio Flight
Pos. Players To Par
Gross
Total
Gross
1 +6 78
T2 +7 79
T2 +7 79
4 +8 80
5 +9 81
6 +10 82
7 +14 86
8 +17 89
9 +20 92
Perry Maxwell Flight
Pos. Players To Par
Gross
Total
Gross
1 +6 78
T2 +8 80
T2 +8 80
T2 +8 80
5 +9 81
6 +12 84
7 +15 87
8 +17 89
9 +18 90
Pete Dye Flight
Pos. Players To Par
Gross
Total
Gross
1 +8 80
2 +9 81
T3 +16 88
T3 +16 88
T3 +16 88
6 +19 91
7 +22 94
WD - WD
WD - WD
Rees Jones Flight
Pos. Players To Par
Gross
Total
Gross
T1 +6 78
T1 +6 78
3 +14 86
T4 +15 87
T4 +15 87
T6 +17 89
T6 +17 89
T6 +17 89
9 +19 91
Jack Nicklaus Flight
Pos. Players To Par
Gross
Total
Gross
1 +4 76
2 +10 82
T3 +17 89
T3 +17 89
5 +19 91
6 +20 92
T7 +29 101
T7 +29 101
H
E
L
P